Season: 2021 - 2 - 
        
                W6
                
                            
             
        
            
                
                
            
            
                
                
            
            
                
                
              
              
              
            
        
    
        
    
                    
        
    
        
        Result link:
        Result origin link        
Broadcast: https://testmk.myleague.racing
       
            
            
            
            
        
        
    
    
                W6
                
    
                            
             Results
| Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating | 
                    |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Gal | #1 Nissan GTP ZX-T | GTP | 32 | -00.000 | 1:15.436 | 25 | 25 | 0 | Running | 6696 | ||||
| 2 | Mathias Havdal | #4 Nissan GTP ZX-T | GTP | 32 | -18.625 | 1:16.019 | 22 | 22 | 2 | Running | 4956 | ||||
| 3 | Nicholas Mukanos | #8 Nissan GTP ZX-T | GTP | 32 | -25.180 | 1:16.223 | 20 | 20 | 2 | Running | 4033 | ||||
| 4 | Fabian Jungbluth | #9 Nissan GTP ZX-T | GTP | 32 | -25.766 | 1:16.241 | 18 | 18 | 2 | Running | 3938 | ||||
| 5 | Reidar Andresen | #16 Nissan GTP ZX-T | GTP | 32 | -25.989 | 1:16.249 | 16 | 16 | 0 | Running | 2677 | ||||
| 6 | Joseph Mudrak | #11 Nissan GTP ZX-T | GTP | 32 | -26.448 | 1:16.263 | 15 | 15 | 2 | Running | 3444 | ||||
| 7 | Aitor Sintes-Galindo | #12 Nissan GTP ZX-T | GTP | 32 | -42.369 | 1:16.760 | 14 | 14 | 3 | Running | 3231 | ||||
| 8 | Javier Mosquera | #18 Nissan GTP ZX-T | GTP | 32 | -1:05.871 | 1:17.495 | 13 | 13 | 5 | Running | 2526 | ||||
| 9 | Mike Ruder | #24 Nissan GTP ZX-T | GTP | 32 | -1:06.577 | 1:17.517 | 12 | 12 | 0 | Running | 1523 | ||||
| 10 | Donald Peak | #22 Nissan GTP ZX-T | GTP | 31 | -1 L | 1:18.837 | 11 | 11 | 5 | Running | 1785 | ||||
| 11 | Jouko Leskela | #2 Audi 90 GTO | GTO | 29 | -3 L | 1:25.330 | 25 | 25 | 2 | Running | 6050 | ||||
| 12 | Angelika Pavlowski | #13 Audi 90 GTO | GTO | 29 | -3 L | 1:25.709 | 22 | 22 | 2 | Running | 3117 | ||||
| 13 | Reid Miller | #7 Audi 90 GTO | GTO | 29 | -3 L | 1:25.915 | 20 | 20 | 1 | Running | 4257 | ||||
| 14 | Ove Trengereid | #10 Audi 90 GTO | GTO | 29 | -3 L | 1:26.167 | 18 | 18 | 4 | Running | 3465 | ||||
| 15 | Yoeri Gijsen | #14 Audi 90 GTO | GTO | 29 | -3 L | 1:26.173 | 16 | 16 | 6 | Running | 3018 | ||||
| 16 | Robin Happich | #19 Audi 90 GTO | GTO | 28 | -4 L | 1:26.655 | 15 | 15 | 3 | Running | 2416 | ||||
| 17 | Brian Shanahan | #23 Audi 90 GTO | GTO | 28 | -4 L | 1:26.681 | 14 | 14 | 8 | Running | 1698 | ||||
| 18 | Laust Olsen | #15 Nissan GTP ZX-T | GTP | 28 | -4 L | 1:18.376 | 10 | 10 | 8 | Running | 2895 | ||||
| 19 | Robert T Murphy | #17 Audi 90 GTO | GTO | 28 | -4 L | 1:27.589 | 13 | 13 | 2 | Running | 2543 | ||||
| 20 | Mika Tuupola | #25 Audi 90 GTO | GTO | 28 | -4 L | 1:27.968 | 12 | 12 | 4 | Running | 1522 | ||||
| 21 | Hideki Koivisto | #21 Audi 90 GTO | GTO | 21 | -11 L | 1:54.269 | 0 | 0 | 5 | Not classified
                         Running  | 
            
                    1951 | ||||
| 22 | Cristian Arribas | #26 Audi 90 GTO | GTO | 21 | -11 L | 1:31.826 | 0 | 0 | 3 | Not classified
                         Running  | 
            
                    1146 | ||||
| 23 | Guilherme de Otero | #20 Nissan GTP ZX-T | GTP | 15 | -17 L | 1:23.971 | 0 | 0 | 11 | Not classified
                         Running  | 
            
                    2168 | ||||
| 24 | Ben James Latham | #28 Audi 90 GTO | GTO | 12 | -20 L | 2:29.377 | 0 | 0 | 16 | Not classified
                         Disconnected  | 
            
                    233 | ||||
| 25 | Niklas Schneider | #6 Nissan GTP ZX-T | GTP | 8 | -24 L | 1:15.993 | 0 | 0 | 8 | Not classified
                         Disconnected  | 
            
                    4459 | ||||
| 26 | Alex Millward | #5 Nissan GTP ZX-T | GTP | 7 | -25 L | 1:16.006 | 0 | 0 | 8 | Not classified
                         Disconnected  | 
            
                    4816 | ||||
| 27 | Evagoras Papasavvas | #27 Audi 90 GTO | GTO | 2 | -30 L | 1:38.653 | 0 | 0 | 1 | Not classified
                         Disconnected  | 
            
                    931 | ||||
| 28 | Ville Ruola | #3 Audi 90 GTO | GTO | 1 | -31 L | 1:41.546 | 0 | 0 | 6 | Not classified
                         Disconnected  | 
            
                    5212 | 
Broadcast: https://testmk.myleague.racing