Season: 2021 - 2 -
Result link:
Result origin link
Broadcast: https://testmk.myleague.racing
W5 - split 2
Results
Pos | Driver/Team | Car | Class | Laps | Interval | Avg | Points | Pts+ | Pts- | Pts | St. | Inc | Status | iRating ROAD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lars Wätzig | #3 Nissan GTP ZX-T | GTP | 20 | -00.000 | 2:01.047 | 14 | 14 | 1 | Running | 2258 | ||||
2 | Javier Mosquera | #1 Nissan GTP ZX-T | GTP | 20 | -01.396 | 2:01.117 | 12 | 12 | 6 | Running | 2414 | ||||
3 | Nicholas Morelli2 | #10 Nissan GTP ZX-T | GTP | 20 | -15.011 | 2:01.798 | 10 | 10 | 8 | Running | 1976 | ||||
4 | Joe LaPhilliph | #6 Nissan GTP ZX-T | GTP | 20 | -23.641 | 2:02.229 | 9 | 9 | 2 | Running | 2083 | ||||
5 | Carlos Fonseca | #2 Nissan GTP ZX-T | GTP | 20 | -40.097 | 2:03.051 | 8 | 8 | 12 | Running | 2270 | ||||
6 | Guilherme de Otero | #5 Nissan GTP ZX-T | GTP | 20 | -51.153 | 2:03.605 | 7 | 7 | 9 | Running | 2118 | ||||
7 | Cam Porter | #14 Nissan GTP ZX-T | GTP | 20 | -1:07.667 | 2:04.430 | 6 | 6 | 6 | Running | 1791 | ||||
8 | Fynn Danger | #20 Nissan GTP ZX-T | GTP | 20 | -1:09.301 | 2:04.512 | 5 | 5 | 13 | Running | 1400 | ||||
9 | Jeffrey Furcon | #25 Nissan GTP ZX-T | GTP | 20 | -1:36.106 | 2:05.852 | 4 | 4 | 2 | Running | 1123 | ||||
10 | Patrick Haering | #21 Nissan GTP ZX-T | GTP | 20 | -1:36.859 | 2:05.890 | 3 | 3 | 8 | Running | 1350 | ||||
11 | Jonathan Rickard | #17 Nissan GTP ZX-T | GTP | 18 | -2 L | 2:15.959 | 2 | 2 | 7 | Running | 1574 | ||||
12 | Ahmed Ellithy | #23 Nissan GTP ZX-T | GTP | 18 | -2 L | 2:16.925 | 1 | 1 | 8 | Running | 1300 | ||||
13 | Marc Ollé | #9 Audi 90 GTO | GTO | 18 | -2 L | 2:19.208 | 14 | 14 | 6 | Running | 1981 | ||||
14 | Jamie Hamel-Smith | #4 Audi 90 GTO | GTO | 18 | -2 L | 2:19.238 | 12 | 12 | 3 | Running | 2215 | ||||
15 | Hideki Koivisto | #12 Audi 90 GTO | GTO | 18 | -2 L | 2:19.353 | 10 | 10 | 7 | Running | 1865 | ||||
16 | Brian Shanahan | #16 Audi 90 GTO | GTO | 18 | -2 L | 2:20.030 | 9 | 9 | 7 | Running | 1623 | ||||
17 | Rafael de Sousa Monteiro | #11 Audi 90 GTO | GTO | 18 | -2 L | 2:20.250 | 8 | 8 | 8 | Running | 1879 | ||||
18 | Mika Tuupola | #18 Audi 90 GTO | GTO | 18 | -2 L | 2:20.823 | 7 | 7 | 3 | Running | 1542 | ||||
19 | Cristian Arribas | #26 Audi 90 GTO | GTO | 17 | -3 L | 2:25.380 | 6 | 6 | 16 | Running | 1056 | ||||
20 | Pol Ferrer | #13 Audi 90 GTO | GTO | 17 | -3 L | 2:27.530 | 5 | 5 | 14 | Running | 1815 | ||||
21 | Jose Carlos Pinto Vieira | #24 Audi 90 GTO | GTO | 17 | -3 L | 2:27.661 | 4 | 4 | 6 | Running | 1136 | ||||
22 | Heinrich Weiss | #19 Audi 90 GTO | GTO | 16 | -4 L | 2:35.999 | 3 | 3 | 4 | Running | 1454 | ||||
23 | Pablo Rangel2 | #8 Audi 90 GTO | GTO | 13 | -7 L | 2:21.101 | 0 | 0 | 11 | Not classified
Running |
2036 | ||||
24 | Ben James Latham | #28 Audi 90 GTO | GTO | 6 | -14 L | 2:27.719 | 0 | 0 | 7 | Not classified
Disconnected |
308 | ||||
25 | Stefan Vapaa | #7 Audi 90 GTO | GTO | 5 | -15 L | 2:19.482 | 0 | 0 | 5 | Not classified
Disconnected |
2068 | ||||
26 | Paul Duke | #22 Nissan GTP ZX-T | GTP | 4 | -16 L | 2:09.438 | 0 | 0 | 10 | Not classified
Disconnected |
1349 | ||||
27 | Thomas Pascal Lauenstein | #15 Nissan GTP ZX-T | GTP | 3 | -17 L | 1:58.613 | 0 | 0 | 3 | Not classified
Disconnected |
1646 | ||||
28 | Senez Melchior | #27 Nissan GTP ZX-T | GTP | 0 | -20 L | 00.000 | 0 | 0 | 4 | Not classified
Disconnected |
907 |
Broadcast: https://testmk.myleague.racing